Suitable for maintenance staff, facility managers, and energy consultants, this thermal imager features SuperResolution technology with 640 x 480 pixels and thermal sensitivity of <40 mK. Additionally, this imager provides outstanding quality and reliability for thermal measuring tasks.
| Infrared Image Output | |
| Infrared Resolution | 320 x 240 pixels |
| Thermal Sensitivity (NETD) | <40 mK |
| Field of View/Minimum Focusing Distance | Standard lens: 30 x 23°/<0.3' (0.1 m) |
| Geometric Resolution (IFOV) | Standard lens: 1.7 mrad |
| SuperResolution (Pixel/IFOV) | 640 x 480 pixels, 1.1 mrad |
| Image Refresh Rate | 27 Hz |
| Focus | Manual |
| Spectral Range | 7.5 to 14 μm |
| Image Presentation | |
| Image Display | 3.5" (8.9 cm) TFT, QVGA (320 x 240 pixels) |
| Digital Zoom | 2x, 4x |
| Display Options | IR image/real image |
| Color Palettes | Iron, rainbow, rainbow HC, cold-hot, blue‑red, grey, inverted grey, sepia, Testo, iron HT, humidity palette |
| General Specifications | |
| Measurement | Ranges 1: -22 to 212°F (-30 to 100°C) 2: 0 to 1202°F (0 to 650°C) manual/automatic switchover Accuracy: ±3.6°F (±2°C), ±2% of measurement value (higher value applies) Emissivity/reflected temperature compensation: 0.01 to 1/manual ε-Assist: Automatic recognition of emissivity and determination of reflected temperature (RTC) |
| Measurement Functions | Analysis: Centre point measurement, hot/cold spot detection, delta T ScaleAssist: Yes IFOV warner: Yes Humidity mode manual: Yes Solar mode manual: Input of solar radiation value Electrical mode manual: Input of current, voltage or power |
| Image Size/Minimum Focusing Distance | 3 MP/<1.3' (0.4 m) |
| Wi-Fi Connectivity | Communication with the Thermography App; Wireless module Bluetooth/Wi-Fi |
| Touch Operation | Capacitive touch display |
| Laser | Laser marker (laser class 2, 635 nm) |
| Video Streaming | Via USB via Wi-Fi with Thermography App |
| Tripod Socket | For wrist strap or a photo tripod with UNC thread |
| File Format | .bmt and .jpg; export options in .bmp, .jpg, .png, .csv, .xls |
| Memory | Internal memory (2.8 GB) |
| USB | USB-C, USB 2.0 |
| Power Supplies | Battery type: Fast-charging, li-ion battery can be changed on site Operating time: ≥ 5 hours Charging option: In instrument |
| Temperature Ranges | Operating: 5 to 122°F (-15 to 50°C) Storage: -22 to 140°F (-30 to 60°C) |
| Air Humidity | 20 to 80% RH, not condensing |
| Housing Protection Class (IEC 60529) | IP54 |
| Vibration (IEC 60068-2-6) | 2G |
| System Requirements | Windows 7, 8, and 10 |
| EU Directive | EMC: 2014/30/EU RED: 2014/53/EU WEEE: 2012/19/EU RoHS: 2011/65/EU + 2015/863 REACH: 1907/2006 |
| Housing | PC - ABS |
| Dimensions | 6.7 x 3.7 x 9.3" (171 x 95 x 236 mm) |
| Weight | 1.8 lbs (827 g) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu