Compact and robust, this earth-ground tester is designed to measure earth electrode resistance and soil sensitivity with highly accurate results. With a versatile range of test methods, this tester offers a four-terminal method of measurement that eliminates the resistance of the current circuit from the measurement.
| 2, 3, and 4 Pole Resistance Measurements | |
| Range | 0.001 Ω to 20.00 kΩ auto range |
| Display | 4-digit display |
| Accuracy | ±0.5% of reading ±2 digits at 23°C ±2°C |
| Operational Uncertainty | ±2% of reading, ±2 digits (meets IEC61557 operational uncertainty requirement with readings over 10 mΩ) when spike resistances are below 100 Ω ±5% of reading ±2 digits ±10 mΩ (meets IEC61557 operational uncertainty requirement with readings over 10 mΩ) |
| Test | Standards: BS 7430 (Grounding) BS 62305 (Lightning) BS50122 (Railway) IEEE Standard 81 Frequency: 10 Hz to 200 Hz in steps of 0.5 Hz Current: 50 mA maximum |
| Maximum Output Voltage | Less than 50 V rms |
| Maximum Interference | Up to 50 V pk to pk |
| 3 and 4 pole ART (Selective) Resistance Measurements | |
| Range | 0.01 Ω to 10.00 kΩ auto range |
| Accuracy | ±5% of reading ±3 digits at 23°C ±2°C |
| Stakeless Resistance Measurement | |
| Range | 0.01 Ω to 200 Ω |
| Accuracy | ±7% accuracy, ±3 digits at 128 Hz |
| Continuity | |
| Range | 0.01 Ω to 1 kΩ (3 digits) |
| Accuracy | ±3% (±2 digits) |
| Test Current | 12 V, 205 mA |
| Lead Null | < 10 Ω |
| Leakage Current | |
| Range | 0.00 A to 2.00 A |
| Accuracy | ±5% (±3 digits) |
| General Specifications | |
| Display | 5.25" QWVGA, daylight viewable backlit color |
| Temperature | Operating: 14 to 104°F (-10 to 40°C) Storage: -4 to 140°F (-20 to 60°C) |
| Humidity | 90% RH maximum at 104°F (40°C) |
| IP Rating | IP54 operational (lid open) IP65 storage (lid closed) |
| Measurement | Rating: CAT IV 300 V Output Rating: 50 V, 50 mA AC (switching DC) |
| Battery | Type: Internal Li-ion battery or external 12 to 18 V, 65 W, DC supply Life: Up to 10 hours use Charging Time: Fast recharge to 50%, 3 hours for 100% |
| Safety | Meets IEC 61010 |
| EMC | Meets IEC 61326 |
| Dimensions | 12.4 x 11.2 x 7.1" (315 x 285 x 181 mm) |
| Weight | 9.9 lbs (4.5 kg) |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu