This portable multi-range megohmmeter is capable of measuring insulation resistance from 1 kΩ to 4000 MΩ. It also features an AC/DC voltmeter function capable of measuring up to 600 VAC and 1000 VDC, continuity test function with audible beeper for resistances under 35 Ω, and an overload protection of 600 Vrms.
| Insulation Measurement | |
| Test Voltage/Resistance Range | 250 V: 1 kΩ to 4000 MΩ (4 GΩ) 500 V: 1 kΩ to 4000 MΩ (4 GΩ) 1000 V: 1 kΩ to 4000 MΩ (4 GΩ) |
| Measurement Accuracy | 4 MΩ/40 MΩ: ±2% of reading ±10 cts 400 MΩ: ±3% of reading ±5 cts 4000 MΩ (4 GΩ): ±4% of reading ±5 cts |
| AC/DC Voltage Measurement | |
| Range | 600 V/1000 V |
| Accuracy | DC: ±0.8% of reading ±3 cts AC: ±1.2% of reading ±10 cts |
| Resolution | 1 V |
| Frequency Range | DC & 40 to 400 Hz |
| Input Impedance | 10 MΩ |
| Resistance Measurement | |
| Range | 0.0 to 400.0 kΩ |
| Accuracy | ±1.2% of reading ±3 cts |
| Continuity Measurement | |
| Range | 0.00 to 400 Ω |
| Accuracy | ±1.2% of reading ±3 cts |
| Test Current | >200 mA (0.2 Ω/2 Ω) |
| Test Lead Compensation | Yes - dedicated push-button |
| Beeper | Yes - ≤35 Ω ±3 Ω |
| General Specifications | |
| Display | Backlit digital with bar graph |
| Power Supply | 6 x AA batteries (NEDA 15A or IEC LR6) |
| Battery Life | >50 hrs in MΩ, >200 hrs in V AC/DC, >15 hrs in Continuity Test |
| Altitude Operating | 6561.68' (2000 m) |
| Operating Temperature | 32 to 90°F (0 to 50°C), 90% RH |
| Storage Temperature | -36 to 126°F (-20 to 70°C), 50% RH |
| Dimensions | 7.9 x 3.6 x 2" (200 x 92 x 50 mm) |
| Weight | 24 oz (700 g) |
| IP Rating | IP51 |
| Safety Compliance | IEC/EN 61010-1, 600 V CAT IV, Pollution Degree |
Pemberitahuan : Harga dapat berubah sewaktu-waktu (mengikuti perubahan kurs dolar)
Ketersediaan : 4-6 minggu